Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 103 | 1 | 102 | 17 |
Double space | 131 | 1 | 130 | 38 |
Consecutive duplicated words | 84 | 36 | 48 | 44 |
Ellipsis | 63 | 0 | 63 | 63 |
Mismatched colon | 220 | 66 | 154 | 91 |
Mismatched exclamation mark | 29 | 12 | 17 | 17 |
Trailing newline | 71 | 0 | 71 | 28 |
Mismatched question mark | 37 | 27 | 10 | 3 |
Mismatched semicolon | 24 | 20 | 4 | 2 |
Trailing space | 136 | 4 | 132 | 129 |
Mismatched full stop | 814 | 309 | 505 | 448 |
Inconsistent | 378 | 14 | 364 | 207 |
Kashida letter used | 6 | 0 | 6 | 6 |
Long untranslated | 396 | 0 | 396 | 396 |
Markdown links | 57 | 0 | 57 | 31 |
Markdown syntax | 143 | 0 | 143 | 27 |
Multiple failing checks | 5,324 | 2 | 5,322 | 5,322 |
Mismatching line breaks | 104 | 0 | 104 | 33 |
Unpluralised | 25 | 0 | 25 | 25 |
Missing plurals | 4 | 0 | 4 | 4 |
Punctuation spacing | 57 | 0 | 57 | 43 |
Qt format | 5 | 0 | 5 | 5 |
Qt plural format | 1 | 0 | 1 | 0 |
Unchanged translation | 16,789 | 258 | 16,531 | 16,525 |
Has been translated | 236 | 0 | 236 | 0 |
XML syntax | 5 | 2 | 3 | 3 |
XML markup | 1 | 0 | 1 | 1 |
Zero-width space | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.