Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ellipsis | 57 | 0 | 57 | 57 |
Unchanged translation | 14,724 | 112 | 14,612 | 14,527 |
Consecutive duplicated words | 32 | 3 | 29 | 27 |
Trailing newline | 42 | 0 | 42 | 33 |
Kashida letter used | 2 | 0 | 2 | 2 |
Punctuation spacing | 28 | 0 | 28 | 26 |
Mismatched semicolon | 5 | 3 | 2 | 2 |
Long untranslated | 167 | 0 | 167 | 167 |
Mismatched question mark | 17 | 1 | 16 | 15 |
Multiple failing checks | 3,642 | 1 | 3,641 | 3,641 |
Mismatched full stop | 368 | 8 | 360 | 330 |
Double space | 30 | 0 | 30 | 29 |
Starting spaces | 29 | 2 | 27 | 26 |
Trailing space | 203 | 2 | 201 | 199 |
Mismatched colon | 142 | 3 | 139 | 139 |
Zero-width space | 4 | 0 | 4 | 4 |
Starting newline | 44 | 0 | 44 | 44 |
XML markup | 1 | 0 | 1 | 1 |
Qt plural format | 4 | 0 | 4 | 4 |
Has been translated | 360 | 1 | 359 | 0 |
Unpluralised | 21 | 0 | 21 | 21 |
XML syntax | 4 | 0 | 4 | 4 |
Mismatched exclamation mark | 20 | 1 | 19 | 19 |
Mismatching line breaks | 96 | 0 | 96 | 87 |
Qt format | 5 | 0 | 5 | 5 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.