Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 37 | 0 | 37 | 37 |
Starting spaces | 105 | 1 | 104 | 19 |
Double space | 131 | 0 | 131 | 38 |
Consecutive duplicated words | 78 | 32 | 46 | 42 |
Ellipsis | 63 | 0 | 63 | 63 |
Mismatched colon | 220 | 28 | 192 | 129 |
Mismatched exclamation mark | 29 | 11 | 18 | 18 |
Trailing newline | 75 | 0 | 75 | 30 |
Mismatched question mark | 30 | 13 | 17 | 10 |
Mismatched semicolon | 27 | 18 | 9 | 7 |
Trailing space | 164 | 4 | 160 | 157 |
Mismatched full stop | 731 | 146 | 585 | 524 |
Inconsistent | 342 | 17 | 325 | 205 |
Kashida letter used | 6 | 0 | 6 | 6 |
Long untranslated | 432 | 0 | 432 | 432 |
Markdown links | 57 | 0 | 57 | 31 |
Markdown syntax | 143 | 0 | 143 | 27 |
Multiple failing checks | 5,318 | 2 | 5,316 | 5,316 |
Mismatching line breaks | 149 | 0 | 149 | 76 |
Unpluralised | 25 | 0 | 25 | 25 |
Missing plurals | 4 | 0 | 4 | 4 |
Punctuation spacing | 57 | 0 | 57 | 43 |
Qt format | 5 | 0 | 5 | 5 |
Qt plural format | 1 | 0 | 1 | 0 |
Unchanged translation | 18,725 | 208 | 18,517 | 18,512 |
Has been translated | 236 | 0 | 236 | 0 |
XML syntax | 5 | 2 | 3 | 3 |
XML markup | 1 | 0 | 1 | 1 |
Zero-width space | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.