Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 103 | 1 | 102 | 17 |
Double space | 131 | 1 | 130 | 38 |
Consecutive duplicated words | 86 | 36 | 50 | 46 |
Ellipsis | 63 | 0 | 63 | 63 |
Mismatched colon | 221 | 66 | 155 | 92 |
Mismatched exclamation mark | 29 | 15 | 14 | 14 |
Trailing newline | 70 | 0 | 70 | 28 |
Mismatched question mark | 37 | 27 | 10 | 3 |
Mismatched semicolon | 24 | 20 | 4 | 2 |
Trailing space | 136 | 4 | 132 | 129 |
Mismatched full stop | 821 | 311 | 510 | 447 |
ICU MessageFormat syntax | 8 | 0 | 8 | 8 |
Inconsistent | 371 | 15 | 356 | 202 |
Kashida letter used | 6 | 0 | 6 | 6 |
Long untranslated | 211 | 0 | 211 | 211 |
Markdown links | 55 | 0 | 55 | 29 |
Markdown syntax | 149 | 0 | 149 | 27 |
Multiple failing checks | 5,333 | 2 | 5,331 | 5,331 |
Mismatching line breaks | 103 | 0 | 103 | 33 |
Unpluralised | 28 | 0 | 28 | 28 |
Missing plurals | 4 | 0 | 4 | 4 |
Punctuation spacing | 65 | 0 | 65 | 54 |
Qt format | 5 | 0 | 5 | 5 |
Qt plural format | 1 | 0 | 1 | 0 |
Unchanged translation | 16,784 | 249 | 16,535 | 16,529 |
Has been translated | 235 | 0 | 235 | 0 |
XML syntax | 5 | 2 | 3 | 3 |
XML markup | 1 | 0 | 1 | 1 |
Zero-width space | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.