Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched semicolon | 7 | 7 | 0 | 0 |
Mismatched question mark | 12 | 9 | 3 | 3 |
Multiple failing checks | 1,266 | 0 | 1,266 | 1,266 |
Mismatched full stop | 156 | 65 | 91 | 91 |
Mismatched colon | 18 | 15 | 3 | 3 |
Ellipsis | 18 | 0 | 18 | 18 |
Unchanged translation | 3,802 | 8 | 3,794 | 3,794 |
Consecutive duplicated words | 14 | 11 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.