Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 8 | 0 | 8 | 7 |
Consecutive duplicated words | 30 | 10 | 20 | 18 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 13 | 0 | 13 | 13 |
Mismatched exclamation mark | 7 | 1 | 6 | 6 |
Trailing newline | 7 | 0 | 7 | 2 |
Mismatched question mark | 2 | 1 | 1 | 1 |
Mismatched full stop | 73 | 4 | 69 | 37 |
Kashida letter used | 1 | 0 | 1 | 1 |
Long untranslated | 148 | 0 | 148 | 148 |
Multiple failing checks | 172 | 0 | 172 | 172 |
Mismatching line breaks | 8 | 0 | 8 | 3 |
Unpluralised | 2 | 0 | 2 | 2 |
Punctuation spacing | 16 | 0 | 16 | 13 |
Unchanged translation | 673 | 104 | 569 | 569 |
Has been translated | 233 | 0 | 233 | 0 |
XML syntax | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.