Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 8 | 0 | 8 | 7 |
Consecutive duplicated words | 29 | 10 | 19 | 17 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 13 | 0 | 13 | 13 |
Mismatched exclamation mark | 7 | 1 | 6 | 6 |
Trailing newline | 8 | 0 | 8 | 2 |
Mismatched question mark | 2 | 1 | 1 | 1 |
Mismatched full stop | 73 | 4 | 69 | 36 |
Kashida letter used | 1 | 0 | 1 | 1 |
Long untranslated | 142 | 0 | 142 | 142 |
Multiple failing checks | 170 | 0 | 170 | 170 |
Mismatching line breaks | 9 | 0 | 9 | 3 |
Unpluralised | 2 | 0 | 2 | 2 |
Punctuation spacing | 16 | 0 | 16 | 13 |
Unchanged translation | 670 | 104 | 566 | 566 |
Has been translated | 233 | 0 | 233 | 0 |
XML syntax | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.