Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 8 | 0 | 8 | 7 |
Consecutive duplicated words | 31 | 10 | 21 | 19 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 14 | 0 | 14 | 14 |
Mismatched exclamation mark | 7 | 1 | 6 | 6 |
Trailing newline | 6 | 0 | 6 | 2 |
Mismatched question mark | 2 | 1 | 1 | 1 |
Mismatched full stop | 76 | 4 | 72 | 46 |
Kashida letter used | 1 | 0 | 1 | 1 |
Long untranslated | 32 | 0 | 32 | 32 |
Multiple failing checks | 180 | 0 | 180 | 180 |
Mismatching line breaks | 7 | 0 | 7 | 3 |
Unpluralised | 2 | 0 | 2 | 2 |
Punctuation spacing | 24 | 0 | 24 | 24 |
Unchanged translation | 667 | 98 | 569 | 569 |
Has been translated | 229 | 0 | 229 | 0 |
XML syntax | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.