Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 8 | 0 | 8 | 7 |
Consecutive duplicated words | 31 | 10 | 21 | 19 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 14 | 0 | 14 | 14 |
Mismatched exclamation mark | 7 | 1 | 6 | 6 |
Trailing newline | 7 | 0 | 7 | 2 |
Mismatched question mark | 2 | 1 | 1 | 1 |
Mismatched full stop | 73 | 4 | 69 | 38 |
Kashida letter used | 1 | 0 | 1 | 1 |
Long untranslated | 140 | 0 | 140 | 140 |
Multiple failing checks | 172 | 0 | 172 | 172 |
Mismatching line breaks | 8 | 0 | 8 | 3 |
Unpluralised | 2 | 0 | 2 | 2 |
Punctuation spacing | 18 | 0 | 18 | 13 |
Unchanged translation | 653 | 98 | 555 | 555 |
Has been translated | 233 | 0 | 233 | 0 |
XML syntax | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.