Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 16 | 0 | 16 | 13 |
Long untranslated | 150 | 0 | 150 | 150 |
Mismatched question mark | 2 | 1 | 1 | 1 |
Multiple failing checks | 169 | 0 | 169 | 169 |
Mismatched full stop | 72 | 4 | 68 | 33 |
Double space | 8 | 0 | 8 | 6 |
Mismatched colon | 13 | 0 | 13 | 13 |
Has been translated | 233 | 0 | 233 | 0 |
Unpluralised | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 7 | 1 | 6 | 6 |
Mismatching line breaks | 10 | 0 | 10 | 3 |
XML syntax | 1 | 0 | 1 | 1 |
Ellipsis | 1 | 0 | 1 | 1 |
Unchanged translation | 672 | 94 | 578 | 578 |
Trailing newline | 9 | 0 | 9 | 2 |
Consecutive duplicated words | 28 | 10 | 18 | 16 |
Kashida letter used | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.