Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English BSD-3-Clause | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Arabic BSD-3-Clause | 0% | 30 | 397 | 2,554 | 30 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) BSD-3-Clause | 66% | 10 | 147 | 999 | 10 | 0 | 5 | 0 | |
|
|||||||||
Chinese (Traditional) BSD-3-Clause | 0% | 30 | 397 | 2,554 | 30 | 0 | 0 | 0 | |
|
|||||||||
Dutch BSD-3-Clause | 0% | 30 | 397 | 2,554 | 30 | 0 | 1 | 0 | |
|
|||||||||
French BSD-3-Clause | 0% | 30 | 397 | 2,554 | 30 | 0 | 1 | 0 | |
|
|||||||||
German BSD-3-Clause | 0 | 0 | 0 | 0 | 6 | 5 | 0 | ||
|
|||||||||
Italian BSD-3-Clause | 3% | 29 | 391 | 2,484 | 29 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
|
|||||||||
Polish BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||
|
|||||||||
Portuguese (Brazil) BSD-3-Clause | 3% | 29 | 391 | 2,484 | 29 | 0 | 29 | 0 | |
|
|||||||||
Russian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish BSD-3-Clause | 43% | 17 | 320 | 1,971 | 17 | 0 | 18 | 0 | |
|
|||||||||
Turkish BSD-3-Clause | 0% | 30 | 397 | 2,554 | 30 | 0 | 0 | 0 | |
|
Overview
Project website | www.getmonero.org/resources/user-guides |
---|---|
Translation license | BSD 3-Clause "New" or "Revised" License |
Translation process |
|
File mask | _i18n/*/resources/user-guides/weblate/importing_blockchain.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 420 | 5,558 | 35,756 | |||
Source | 30 | 397 | 2,554 | |||
Translated | 44% | 185 | 41% | 2,324 | 42% | 15,048 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 30 | 7% | 397 | 7% | 2,554 |
Failing checks | 3% | 13 | 4% | 262 | 4% | 1,730 |
Strings with suggestions | 15% | 66 | 19% | 1,102 | 19% | 7,094 |
Untranslated strings | 55% | 235 | 58% | 3,234 | 57% | 20,708 |
Quick numbers
Trends of last 30 days
![]() New alert |
Repository outdated.
3 months ago
|
![]() New alert |
Could not push the repository.
5 months ago
|
![]() Component locked |
Component locked
5 months ago
|
![]() Component unlocked |
Component unlocked
6 months ago
|
![]() Component locked |
Component locked
7 months ago
|
![]() Suggestion added Getmonero: User Guides / importing_blockchain — Norwegian Bokmål |
|
![]() Suggestion added Getmonero: User Guides / importing_blockchain — Norwegian Bokmål |
|
![]() New alert |
Broken project website URL
10 months ago
|
![]() Suggestion added Getmonero: User Guides / importing_blockchain — Chinese (Simplified) |
|
![]() Suggestion added Getmonero: User Guides / importing_blockchain — Chinese (Simplified) |
|