Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English BSD-3-Clause | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Arabic BSD-3-Clause | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) BSD-3-Clause | 0% | 112 | 1,111 | 11,990 | 112 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) BSD-3-Clause | 0% | 112 | 1,111 | 11,990 | 112 | 0 | 0 | 0 | |
|
|||||||||
Dutch BSD-3-Clause | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
French BSD-3-Clause | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
German BSD-3-Clause | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Italian BSD-3-Clause | 1% | 111 | 1,105 | 11,920 | 111 | 0 | 1 | 0 | |
|
|||||||||
Norwegian Bokmål BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Polish BSD-3-Clause | 0% | 112 | 1,111 | 11,990 | 112 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) BSD-3-Clause | 1% | 110 | 1,064 | 11,596 | 110 | 0 | 0 | 0 | |
|
|||||||||
Russian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish BSD-3-Clause | 0 | 0 | 0 | 0 | 6 | 25 | 0 | ||
|
|||||||||
Turkish BSD-3-Clause | 0% | 112 | 1,111 | 11,990 | 112 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.getmonero.org/resources/user-guides |
---|---|
Translation license | BSD 3-Clause "New" or "Revised" License |
Translation process |
|
File mask | _i18n/*/resources/user-guides/weblate/verification-windows-beginner.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,568 | 15,554 | 167,860 | |||
Source | 112 | 1,111 | 11,990 | |||
Translated | 57% | 899 | 57% | 8,941 | 57% | 96,384 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 112 | 7% | 1,111 | 7% | 11,990 |
Failing checks | 2% | 37 | 5% | 877 | 3% | 6,423 |
Strings with suggestions | 1% | 26 | 2% | 394 | 1% | 2,728 |
Untranslated strings | 42% | 669 | 42% | 6,613 | 42% | 71,476 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() New alert |
Repository outdated.
3 months ago
|
![]() New alert |
Could not push the repository.
5 months ago
|
![]() Component locked |
Component locked
5 months ago
|
![]() Component unlocked |
Component unlocked
6 months ago
|
![]() Component locked |
Component locked
7 months ago
|
![]() New alert |
Broken project website URL
10 months ago
|
![]() New alert |
Repository outdated.
a year ago
|
![]() New alert |
Could not merge the repository.
a year ago
|
![]() New alert |
Repository outdated.
a year ago
|
![]() Suggestion added Getmonero: User Guides / verification-windows-beginner — Spanish |
|