Quick Start and Info

Welcome to Weblate. The Monero localization platform. Here you can help translate all things Monero, like the Website, the GUI and CLI wallets and more. We have some guides to help you started, but if you need help or support, contact the localization wokgroup!

Guides:

Support and Contacts:

The translation is temporarily closed for contributions due to maintenance, please come back later.
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English BSD-3-Clause 0 0 0 0 262 0 5
Afrikaans BSD-3-Clause 80% 165 632 3,775 128 0 10 0
Arabic BSD-3-Clause 39% 509 2,568 15,807 475 46 294 0
Azerbaijani BSD-3-Clause 0% 835 4,225 25,721 835 0 0 0
Bengali BSD-3-Clause 0% 835 4,225 25,721 835 0 0 0
Bulgarian BSD-3-Clause 52% 396 1,820 11,159 363 15 3 0
Catalan BSD-3-Clause 70% 224 913 5,615 194 2 103 5
Chinese (Simplified) BSD-3-Clause 74% 213 868 5,283 172 33 268 1
Chinese (Traditional) BSD-3-Clause 92% 61 282 1,745 60 0 44 0
Croatian BSD-3-Clause 36% 532 2,752 16,895 487 10 14 0
Czech BSD-3-Clause 50% 417 2,206 13,613 384 7 237 7
Danish BSD-3-Clause 50% 416 2,339 14,368 375 25 213 0
Dutch BSD-3-Clause 74% 215 806 4,818 170 12 18 0
Esperanto BSD-3-Clause 66% 281 1,387 8,555 238 6 83 0
Finnish BSD-3-Clause 95% 35 112 710 31 7 50 0
French BSD-3-Clause 86% 117 433 2,616 85 10 148 0
German BSD-3-Clause 97% 25 124 755 23 7 76 2
Greek BSD-3-Clause 0 0 0 0 2 205 0
Hebrew BSD-3-Clause 37% 526 3,097 18,906 485 8 286 0
Hindi BSD-3-Clause 50% 411 2,227 13,554 369 6 271 0
Hungarian BSD-3-Clause 75% 202 988 6,044 165 19 92 0
Icelandic BSD-3-Clause 1% 834 4,218 25,683 834 1 99 0
Indonesian BSD-3-Clause 0 0 0 0 0 204 0
Irish BSD-3-Clause 0% 835 4,225 25,721 835 0 0 0
Italian BSD-3-Clause 74% 209 973 5,901 170 7 219 2
Japanese BSD-3-Clause 77% 184 732 4,396 146 7 60 6
Korean BSD-3-Clause 21% 655 3,587 21,877 625 10 708 1
Kurdish (Northern) BSD-3-Clause 0% 835 4,225 25,721 835 0 0 0
Lithuanian BSD-3-Clause 43% 472 2,859 17,535 429 0 52 9
Nepali BSD-3-Clause 0% 835 4,225 25,721 835 0 0 0
Norwegian Bokmål BSD-3-Clause 64% 295 1,227 7,483 253 1 15 0
Persian BSD-3-Clause 12% 728 3,885 23,630 696 3 135 0
Polish BSD-3-Clause 94% 43 194 1,189 37 0 4 0
Portuguese (Brazil) BSD-3-Clause 90% 82 430 2,591 77 0 30 0
Portuguese (Portugal) BSD-3-Clause 65% 288 1,291 7,899 248 13 133 2
Romanian BSD-3-Clause 79% 169 650 3,889 132 20 25 0
Russian BSD-3-Clause 0 0 0 0 0 44 1
Serbian BSD-3-Clause 59% 340 1,519 9,321 300 6 34 0
Slovak BSD-3-Clause 91% 73 348 2,196 64 10 256 0
Slovenian BSD-3-Clause 58% 347 1,642 10,061 307 8 106 0
Spanish BSD-3-Clause 83% 137 518 3,092 99 3 313 4
Swedish BSD-3-Clause 62% 313 1,689 10,403 277 14 316 0
Tamil BSD-3-Clause 84% 133 587 3,484 129 0 133 0
Turkish BSD-3-Clause 61% 325 1,475 9,046 289 15 131 0
Ukrainian BSD-3-Clause 76% 195 899 5,551 154 1 126 10
Urdu BSD-3-Clause 0% 835 4,225 25,721 835 0 2 0
Vietnamese BSD-3-Clause 22% 645 3,550 21,576 577 7 240 0
Zulu BSD-3-Clause 0% 835 4,225 25,721 835 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/monero-project
Instructions for translators
Translation license BSD 3-Clause "New" or "Revised" License
Translation process
  • Translations can only be done through suggestions.
  • Suggestions are automatically accepted as translations once they have 2 votes.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask translations/monero-core_*.ts

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 40,039 202,567 1,233,131
Source 859 4,332 26,329
Translated 57% 22,982 57% 117,165 57% 712,063
Needs editing 2% 1,165 1% 1,690 1% 10,401
Read-only 2% 859 2% 4,332 2% 26,329
Failing checks 1% 603 2% 6,007 2% 36,006
Strings with suggestions 14% 5,800 18% 36,922 18% 224,199
Untranslated strings 39% 15,892 41% 83,712 41% 510,667

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
User avatar anonymous

Suggestion added

Monero CLI & GUI / GUI WalletFrench

a month ago
User avatar anonymous

Suggestion added

Monero CLI & GUI / GUI WalletFrench

a month ago
User avatar anonymous

Suggestion added

Monero CLI & GUI / GUI WalletArabic

a month ago
User avatar anonymous

Suggestion added

Monero CLI & GUI / GUI WalletSpanish

2 months ago
User avatar kzsa

Suggestion added

Monero CLI & GUI / GUI WalletHungarian

6 months ago
User avatar kzsa

Suggestion added

Monero CLI & GUI / GUI WalletHungarian

6 months ago
User avatar kzsa

Suggestion added

Monero CLI & GUI / GUI WalletHungarian

6 months ago
User avatar None

New alert

Monero CLI & GUI / GUI Wallet

Repository outdated. 7 months ago
User avatar None

New alert

Monero CLI & GUI / GUI Wallet

Could not push the repository. 10 months ago
User avatar erciccione

Failed push on repository

Monero CLI & GUI / GUI Wallet

fatal: could not read Password for 'https://[email protected]': terminal prompts disabled
 (128)
10 months ago
Browse all component changes