Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 105 | 0 | 105 | 105 |
German | 36 | 9 | 27 | 27 |
Greek | 16 | 14 | 2 | 2 |
Spanish | 13 | 7 | 6 | 6 |
French | 58 | 0 | 58 | 58 |
Italian | 68 | 10 | 58 | 58 |
Norwegian Bokmål | 9 | 9 | 0 | 0 |
Dutch | 100 | 13 | 87 | 87 |
Polish | 8 | 0 | 8 | 8 |
Portuguese (Brazil) | 37 | 0 | 37 | 37 |
Romanian | 6 | 0 | 6 | 6 |
Russian | 11 | 11 | 0 | 0 |
Serbian | 21 | 21 | 0 | 0 |
Turkish | 53 | 0 | 53 | 53 |
Chinese (Simplified) | 57 | 0 | 57 | 57 |
Chinese (Traditional) | 74 | 0 | 74 | 74 |
Check details
Source and translation are identical