Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
account BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
address BSD-3-Clause | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
airgap BSD-3-Clause | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
atomic-units BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
block BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
blockchain BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
bootstrap-node BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
bulletproofs BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
canonically-unique-host BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
change BSD-3-Clause | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
clearnet BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
clsag BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
coinbase BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
consensus BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
cryptocurrency BSD-3-Clause | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
daemon BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
denominations BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
fluffyblocks BSD-3-Clause | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
fungibility BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Glossary Getmonero: Moneropedia BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
kovri BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
locally-unique-host BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
mining BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
mnemonicseed BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
node BSD-3-Clause | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
openalias BSD-3-Clause | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
paperwallet BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
paymentid BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
pedersen-commitment BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
pruning BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
randomx BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
remote-node BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
ring-size BSD-3-Clause | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
ringCT BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ringsignatures BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
scalability BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
signature BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
smartmining BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
spendkey BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
stealthaddress BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
tail-emission BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
transaction BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
unlocktime BSD-3-Clause | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
viewkey BSD-3-Clause | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
wallet BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 413 | 9,692 | 64,185 | |||
Translated | 100% | 413 | 100% | 9,692 | 100% | 64,185 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 413 | 100% | 9,692 | 100% | 64,185 |
Failing checks | 18% | 78 | 9% | 912 | 9% | 6,387 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource update |
|
![]() Resource update |
The "
_i18n/en/resources/moneropedia/weblate/ring-size.pot " file was changed.
6 months ago
|
![]() Resource update |
The "
_i18n/en/resources/moneropedia/weblate/wallet.pot " file was changed.
a year ago
|
![]() Resource update |
The "
_i18n/en/resources/moneropedia/weblate/viewkey.pot " file was changed.
a year ago
|
![]() Resource update |
The "
_i18n/en/resources/moneropedia/weblate/unlocktime.pot " file was changed.
a year ago
|
![]() Resource update |
The "
_i18n/en/resources/moneropedia/weblate/transaction.pot " file was changed.
a year ago
|
![]() Resource update |
The "
_i18n/en/resources/moneropedia/weblate/tail-emission.pot " file was changed.
a year ago
|
![]() Resource update |
The "
_i18n/en/resources/moneropedia/weblate/stealthaddress.pot " file was changed.
a year ago
|
![]() Resource update |
The "
_i18n/en/resources/moneropedia/weblate/spendkey.pot " file was changed.
a year ago
|
![]() Resource update |
The "
_i18n/en/resources/moneropedia/weblate/smartmining.pot " file was changed.
a year ago
|
_i18n/en/resources/moneropedia/weblate/unlocktime.pot
" file was changed. 6 months ago