Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
account BSD-3-Clause | 50% | 158 | 7,491 | 47,031 | 158 | 12 | 45 | 0 | |
|
|||||||||
address BSD-3-Clause | 50% | 77 | 1,302 | 9,102 | 77 | 13 | 23 | 0 | |
|
|||||||||
airgap BSD-3-Clause | 45% | 46 | 1,074 | 7,026 | 46 | 15 | 8 | 0 | |
|
|||||||||
atomic-units BSD-3-Clause | 40% | 42 | 404 | 2,732 | 42 | 9 | 5 | 0 | |
|
|||||||||
block BSD-3-Clause | 48% | 58 | 1,035 | 6,883 | 58 | 8 | 8 | 0 | |
|
|||||||||
blockchain BSD-3-Clause | 47% | 51 | 1,209 | 7,920 | 51 | 8 | 7 | 0 | |
|
|||||||||
bootstrap-node BSD-3-Clause | 40% | 58 | 905 | 5,651 | 58 | 8 | 8 | 0 | |
|
|||||||||
bulletproofs BSD-3-Clause | 39% | 177 | 4,479 | 29,908 | 177 | 10 | 24 | 0 | |
|
|||||||||
canonically-unique-host BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
change BSD-3-Clause | 49% | 57 | 1,555 | 8,837 | 57 | 17 | 1 | 0 | |
|
|||||||||
clearnet BSD-3-Clause | 48% | 109 | 1,441 | 10,809 | 109 | 13 | 3 | 0 | |
|
|||||||||
clsag BSD-3-Clause | 14% | 96 | 1,920 | 16,452 | 96 | 5 | 21 | 0 | |
|
|||||||||
coinbase BSD-3-Clause | 48% | 36 | 442 | 2,789 | 36 | 8 | 5 | 0 | |
|
|||||||||
consensus BSD-3-Clause | 48% | 36 | 380 | 2,911 | 36 | 9 | 1 | 0 | |
|
|||||||||
cryptocurrency BSD-3-Clause | 42% | 89 | 2,908 | 19,733 | 79 | 15 | 5 | 0 | |
|
|||||||||
daemon BSD-3-Clause | 27% | 91 | 1,561 | 12,420 | 91 | 6 | 1 | 0 | |
|
|||||||||
denominations BSD-3-Clause | 50% | 84 | 1,911 | 15,442 | 84 | 15 | 0 | 0 | |
|
|||||||||
fluffyblocks BSD-3-Clause | 41% | 66 | 735 | 5,853 | 66 | 17 | 1 | 0 | |
|
|||||||||
fungibility BSD-3-Clause | 49% | 57 | 2,403 | 15,105 | 57 | 9 | 1 | 0 | |
|
|||||||||
kovri BSD-3-Clause | 28% | 60 | 760 | 6,670 | 60 | 8 | 0 | 0 | |
|
|||||||||
locally-unique-host BSD-3-Clause | 48% | 79 | 1,019 | 7,951 | 79 | 13 | 2 | 0 | |
|
|||||||||
mining BSD-3-Clause | 49% | 57 | 1,277 | 8,443 | 57 | 9 | 11 | 0 | |
|
|||||||||
mnemonicseed BSD-3-Clause | 48% | 72 | 1,686 | 9,814 | 72 | 14 | 0 | 0 | |
|
|||||||||
node BSD-3-Clause | 48% | 86 | 2,575 | 16,084 | 86 | 18 | 4 | 0 | |
|
|||||||||
openalias BSD-3-Clause | 46% | 75 | 1,797 | 12,147 | 75 | 15 | 7 | 0 | |
|
|||||||||
paperwallet BSD-3-Clause | 48% | 36 | 256 | 2,115 | 36 | 10 | 0 | 0 | |
|
|||||||||
paymentid BSD-3-Clause | 49% | 107 | 1,670 | 11,296 | 107 | 12 | 0 | 0 | |
|
|||||||||
pedersen-commitment BSD-3-Clause | 49% | 85 | 2,378 | 14,984 | 85 | 12 | 0 | 0 | |
|
|||||||||
pruning BSD-3-Clause | 28% | 100 | 2,450 | 15,160 | 100 | 2 | 2 | 0 | |
|
|||||||||
randomx BSD-3-Clause | 28% | 60 | 1,230 | 9,260 | 60 | 1 | 10 | 0 | |
|
|||||||||
remote-node BSD-3-Clause | 21% | 143 | 5,863 | 33,286 | 131 | 4 | 12 | 0 | |
|
|||||||||
ringCT BSD-3-Clause | 48% | 58 | 727 | 5,555 | 58 | 10 | 0 | 0 | |
|
|||||||||
ringsignatures BSD-3-Clause | 48% | 65 | 2,159 | 13,459 | 65 | 8 | 0 | 0 | |
|
|||||||||
ring-size BSD-3-Clause | 27% | 70 | 910 | 6,370 | 70 | 11 | 6 | 0 | |
|
|||||||||
scalability BSD-3-Clause | 28% | 60 | 1,320 | 9,400 | 60 | 8 | 4 | 0 | |
|
|||||||||
signature BSD-3-Clause | 47% | 37 | 424 | 2,938 | 37 | 17 | 4 | 0 | |
|
|||||||||
smartmining BSD-3-Clause | 46% | 52 | 1,417 | 8,713 | 52 | 8 | 2 | 0 | |
|
|||||||||
spendkey BSD-3-Clause | 48% | 50 | 814 | 5,102 | 50 | 10 | 0 | 0 | |
|
|||||||||
stealthaddress BSD-3-Clause | 48% | 58 | 1,814 | 12,067 | 58 | 10 | 2 | 0 | |
|
|||||||||
tail-emission BSD-3-Clause | 48% | 58 | 809 | 4,903 | 58 | 9 | 9 | 0 | |
|
|||||||||
transaction BSD-3-Clause | 48% | 86 | 1,789 | 11,591 | 86 | 17 | 0 | 0 | |
|
|||||||||
unlocktime BSD-3-Clause | 18% | 172 | 5,319 | 32,908 | 154 | 24 | 12 | 0 | |
|
|||||||||
viewkey BSD-3-Clause | 48% | 50 | 1,115 | 7,207 | 50 | 14 | 1 | 0 | |
|
|||||||||
wallet BSD-3-Clause | 48% | 65 | 1,623 | 10,148 | 65 | 8 | 4 | 0 | |
|
|||||||||
Glossary Getmonero: Moneropedia BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,651 | 133,935 | 883,869 | |||
Source | 413 | 9,692 | 64,185 | |||
Translated | 42% | 2,422 | 42% | 57,579 | 42% | 379,694 |
Needs editing | 1% | 40 | 1% | 1,442 | 1% | 8,561 |
Read-only | 7% | 413 | 7% | 9,692 | 7% | 64,185 |
Failing checks | 8% | 469 | 3% | 4,492 | 3% | 29,757 |
Strings with suggestions | 4% | 259 | 4% | 5,995 | 4% | 39,620 |
Untranslated strings | 56% | 3,189 | 55% | 74,914 | 56% | 495,614 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
|||||||||
Arabic | 0% | 403 | 9,558 | 63,057 | 403 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 61% | 154 | 3,473 | 22,939 | 151 | 64 | 54 | 0 | |
|
|||||||||
Chinese (Traditional) | 0% | 403 | 9,558 | 63,057 | 403 | 0 | 1 | 0 | |
|
|||||||||
Dutch | 0% | 403 | 9,558 | 63,057 | 403 | 0 | 0 | 0 | |
|
|||||||||
French | 79% | 81 | 1,923 | 12,890 | 78 | 64 | 20 | 0 | |
|
|||||||||
German | 94% | 23 | 559 | 3,831 | 20 | 31 | 2 | 0 | |
|
|||||||||
Italian | 5% | 380 | 8,488 | 56,335 | 380 | 40 | 40 | 0 | |
|
|||||||||
Norwegian Bokmål | 87% | 50 | 1,494 | 9,566 | 25 | 55 | 20 | 0 | |
|
|||||||||
Polish | 70% | 120 | 2,701 | 18,083 | 117 | 58 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 1% | 402 | 9,556 | 63,047 | 402 | 38 | 11 | 0 | |
|
|||||||||
Russian | 97% | 11 | 394 | 2,394 | 8 | 2 | 12 | 0 | |
|
|||||||||
Spanish | 1% | 396 | 9,536 | 62,862 | 396 | 39 | 97 | 0 | |
|
|||||||||
Turkish | 0% | 403 | 9,558 | 63,057 | 403 | 0 | 2 | 0 | |
|
![]() New alert |
Repository outdated.
a month ago
|
![]() New alert |
Repository outdated.
a month ago
|
![]() New alert |
Repository outdated.
a month ago
|
![]() New alert |
Repository outdated.
a month ago
|
![]() New alert |
Repository outdated.
a month ago
|
![]() New alert |
Repository outdated.
a month ago
|
![]() New alert |
Repository outdated.
a month ago
|
![]() New alert |
Repository outdated.
a month ago
|
![]() New alert |
Repository outdated.
a month ago
|
![]() New alert |
Repository outdated.
a month ago
|