Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
cli_wallet_daemon_isolation_qubes_whonix BSD-3-Clause | 0% | 39 | 422 | 3,278 | 39 | 0 | 1 | 0 | |
|
|||||||||
Glossary Getmonero BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Glossary Getmonero: User Guides BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
howto_fix_stuck_funds BSD-3-Clause | 0% | 15 | 167 | 1,009 | 15 | 0 | 6 | 0 | |
|
|||||||||
importing_blockchain BSD-3-Clause | 66% | 10 | 147 | 999 | 10 | 0 | 5 | 0 | |
|
|||||||||
ledger-wallet-cli BSD-4-Clause | 0% | 60 | 1,097 | 7,698 | 60 | 0 | 8 | 0 | |
|
|||||||||
mine-to-pool BSD-3-Clause | 0% | 58 | 804 | 5,529 | 58 | 0 | 19 | 0 | |
|
|||||||||
Glossary Monero CLI & GUI BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
monero-wallet-cli BSD-3-Clause | 0% | 54 | 1,043 | 6,570 | 54 | 0 | 0 | 0 | |
|
|||||||||
node-i2p-zero BSD-3-Clause | 0% | 26 | 430 | 4,064 | 26 | 0 | 4 | 0 | |
|
|||||||||
Offline_Backup BSD-3-Clause | 0% | 18 | 385 | 2,414 | 18 | 0 | 0 | 0 | |
|
|||||||||
prove-payment BSD-3-Clause | 0% | 34 | 435 | 2,861 | 34 | 0 | 0 | 0 | |
|
|||||||||
remote_node_gui BSD-3-Clause | 0% | 24 | 384 | 2,623 | 24 | 0 | 0 | 0 | |
|
|||||||||
restore_account BSD-3-Clause | 0% | 58 | 1,090 | 7,472 | 58 | 0 | 0 | 0 | |
|
|||||||||
restore_from_keys BSD-3-Clause | 0% | 27 | 302 | 2,404 | 27 | 0 | 0 | 0 | |
|
|||||||||
securely_purchase BSD-3-Clause | 0% | 24 | 758 | 4,585 | 24 | 0 | 0 | 0 | |
|
|||||||||
solo_mine_GUI BSD-3-Clause | 0% | 9 | 216 | 1,460 | 9 | 0 | 0 | 0 | |
|
|||||||||
tor_wallet BSD-3-Clause | 0% | 27 | 629 | 4,389 | 27 | 0 | 3 | 0 | |
|
|||||||||
verification-allos-advanced BSD-3-Clause | 0% | 64 | 972 | 6,926 | 64 | 0 | 0 | 0 | |
|
|||||||||
verification-windows-beginner BSD-3-Clause | 0% | 112 | 1,111 | 11,990 | 112 | 0 | 0 | 0 | |
|
|||||||||
view_only BSD-3-Clause | 0% | 29 | 499 | 3,248 | 29 | 0 | 0 | 0 | |
|
|||||||||
vps_run_node BSD-3-Clause | 0% | 23 | 191 | 1,319 | 23 | 0 | 18 | 0 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 731 | 11,332 | 82,393 | |||
Translated | 2% | 20 | 2% | 250 | 1% | 1,555 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 8% | 64 | 8% | 997 | 8% | 6,849 |
Untranslated strings | 97% | 711 | 97% | 11,082 | 98% | 80,838 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Browse all changes for this language