Quick Start and Info

Welcome to Weblate. The Monero localization platform. Here you can help translate all things Monero, like the Website, the GUI and CLI wallets and more. We have some guides to help you started, but if you need help or support, contact the localization wokgroup!

Guides:

Support and Contacts:

Language Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
English This translation is used for source strings. Fix this component to clear its alerts. BSD-3-Clause 0 0 0 134 0 1
Arabic Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 13 0
Bengali Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Bulgarian Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Catalan Fix this component to clear its alerts. BSD-3-Clause 1% 1,214 9,069 57,935 0 3 0
Chinese (Simplified) Fix this component to clear its alerts. BSD-3-Clause 1% 1,212 9,059 57,869 0 171 0
Chinese (Traditional) Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Croatian Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 5 0
Czech Fix this component to clear its alerts. BSD-3-Clause 7% 1,137 8,680 55,711 0 149 2
Danish Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 52 1
Dutch Fix this component to clear its alerts. BSD-3-Clause 4% 1,172 8,822 56,520 4 363 0
Esperanto Fix this component to clear its alerts. BSD-3-Clause 1% 1,216 9,083 58,034 0 8 0
Finnish Fix this component to clear its alerts. BSD-3-Clause 5% 1,150 8,694 55,690 1 169 0
French Fix this component to clear its alerts. BSD-3-Clause 88% 143 2,027 13,520 35 91 0
German Fix this component to clear its alerts. BSD-3-Clause 32% 831 7,039 45,563 6 179 2
Greek Fix this component to clear its alerts. BSD-3-Clause 96% 39 203 1,315 4 132 0
Hebrew Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Hindi Fix this component to clear its alerts. BSD-3-Clause 9% 1,105 8,486 54,511 8 972 0
Hungarian Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 11 0
Icelandic Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Indonesian Fix this component to clear its alerts. BSD-3-Clause 0 0 0 0 51 0
Irish Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Italian Fix this component to clear its alerts. BSD-3-Clause 64% 429 4,222 27,444 36 55 0
Japanese Fix this component to clear its alerts. BSD-3-Clause 24% 925 7,677 49,516 6 885 1
Korean Fix this component to clear its alerts. BSD-3-Clause 1% 1,222 9,123 58,286 0 1,222 0
Kurmanji Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Lithuanian Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Nepali Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Norwegian Bokmål Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 136 0
Persian Fix this component to clear its alerts. BSD-3-Clause 1% 1,222 9,119 58,267 1 18 0
Persian (Old) Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Polish Fix this component to clear its alerts. BSD-3-Clause 1% 1,213 9,063 57,898 0 0 0
Portuguese (Brazil) Fix this component to clear its alerts. BSD-3-Clause 9% 1,105 8,420 54,129 2 80 0
Portuguese (Portugal) Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
prt (generated) (prt) Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Romanian Fix this component to clear its alerts. BSD-3-Clause 7% 1,127 8,594 55,135 0 121 0
Russian Fix this component to clear its alerts. BSD-3-Clause 0 0 0 0 1 8
Serbian Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 1 0
Slovak Fix this component to clear its alerts. BSD-3-Clause 14% 1,048 8,107 52,133 0 91 0
Slovenian Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Spanish Fix this component to clear its alerts. BSD-3-Clause 26% 898 7,478 48,156 9 945 2
Swedish Fix this component to clear its alerts. BSD-3-Clause 48% 626 5,569 36,109 8 2 0
Tamil Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 59 0
Turkish Fix this component to clear its alerts. BSD-3-Clause 1% 1,214 9,065 57,917 3 12 0
Ukrainian Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 16 0
Urdu Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Vietnamese Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 1 0
Zulu Fix this component to clear its alerts. BSD-3-Clause 0% 1,223 9,125 58,305 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/monero-project
Instructions for translators
Project maintainers User avatar netrik182
Translation process
  • Translations can only be done through suggestions.
  • Suggestions are automatically accepted as translations once they have 2 votes.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Translation license BSD 3-Clause "New" or "Revised" License
Filemask translations/monero_*.ts

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 58,704 438,000 2,798,640
Source 1,223 9,125 58,305
Translated 15% 9,104 14% 61,401 13% 387,662
Needs editing 1% 264 1% 1,472 1% 8,750
Failing checks 1% 257 1% 3,142 1% 22,167
Strings with suggestions 10% 6,014 9% 41,990 9% 264,572
Not translated strings 84% 49,336 85% 375,127 85% 2,402,228

Quick numbers

438 k
Hosted words
58,704
Hosted strings
15%
Translated
3
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
+1%
Translated
+1%
-33%
Contributors
-25%
User avatar None

Suggestion added

Monero CLI & GUI / CLI WalletDutch

6 days ago
User avatar None

Suggestion added

Monero CLI & GUI / CLI WalletDutch

6 days ago
User avatar None

Suggestion added

Monero CLI & GUI / CLI WalletDutch

6 days ago
User avatar None

Suggestion added

Monero CLI & GUI / CLI WalletDutch

6 days ago
User avatar None

Suggestion added

Monero CLI & GUI / CLI WalletDutch

6 days ago
User avatar None

Suggestion added

Monero CLI & GUI / CLI WalletDutch

6 days ago
User avatar None

Suggestion added

Monero CLI & GUI / CLI WalletItalian

a week ago
User avatar ZeoZ

Suggestion accepted

Monero CLI & GUI / CLI WalletGreek

2 weeks ago
User avatar ZeoZ

Suggestion accepted

Monero CLI & GUI / CLI WalletGreek

2 weeks ago
User avatar ZeoZ

Suggestion accepted

Monero CLI & GUI / CLI WalletGreek

2 weeks ago
Browse all component changes